Size Guide
Our oversized fits run relaxed. Measurements are in inches, garment measured flat.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 38" | 26" | 18" |
| S | 40" | 27" | 19" |
| M | 42" | 28" | 20" |
| L | 44" | 29" | 21" |
| XL | 46" | 30" | 22" |
| XXL | 48" | 31" | 23" |
How to measure
- Chest — measure across the fullest part, under the arms.
- Length — from the highest shoulder point to the hem.
- Shoulder — from one shoulder seam to the other.
Between sizes? For a boxier look, size up. Allow ±0.5" for measurement.